LCD Screen | 0.9 inch/ 96*64 LCD screen | |||
Memory | 8GB/16GB/32GB | |||
Recording Format | WAV /MP3 | |||
Recording Method | MIC Recording | |||
WAV Recording Format | Recording Quality | Recording Saving Time(8GB) | Recording Saving Time(16GB) | Recording Saving Time(32GB) |
1536kbps | 12 Hours | 24 Hours | 48 Hours | |
1024kbps | 36 Hours | 36Hours | 72 Hours | |
768kbps | 48 Hours | 48Hours | 96 Hours | |
512kbps | 72 Hours | 72 Hours | 144 Hours | |
256kbps | 144 Hours | 144 Hours | 288 Hours | |
MP3 Recording Format | 192kbps | 97Hours | 194 Hours | 388 Hours |
128kbps | 143 Hours | 286 Hours | 572 Hours | |
64kbps | 284Hours | 568 Hours | 1136 Hours | |
32kbps | 569Hours | 1138 Hours | 2276 Hours | |
Battery Supply | Built-in Lithium Battery | |||
Battery Capacity | 410mAh | |||
Working Temperature | 0 to 45℃ | |||
USB Interface | USB2.0 | |||
Music Formats | MP3 WMA FLAC APE OGG | |||
Weight | 55g | |||
Size | 85mm×26mm×11mm |
Package Included:
1 X Quelima Recorder