Functions:
1. Remote pickup, remote recording, voice control callback, voice control recording, HD silicon microphone.
2. WiFi + LBS + AGPS positioning, real-time tracking, historical tracks, vibration anti-theft alarm.
3. Electronic fence, built-in strong magnetism, multiple power saving modes, low-power alarm, remote on / off AAP + computer terminal + short message operation.
Specification:
SMS Commands | |||
Function | Edit SMS command | Example | Remarks |
Binding master number | 000#number# number# number# | 000#13812345678# | Up to three cell phone numbers are supported to be bound; dial the device from three cell phone numbers can realize pickup; you can also bind one cell phone number |
SMS recording | 111 | Reply: Start recording 10 | Record once, 10 min (for products with memory card) |
Voice control recording | 222 | Reply: Voice control recording 10 | The device monitors 60 db and automatically records. Loop recording, 10 min each (send to app if without a memory card) |
Voice control callback | 333 | Reply: Voice control telephone alarm | The device monitors 60 db and automatically dials the master number. |
555 | |||
Turn off all functions | Reply: Turn off all functions | ||
Vibration alarm message | 666 | Reply: Vibration SMS alarm | The device automatically sends SMS to the master number when it detects vibration. |
Vibration alarm call | 777 | Reply: Vibration call alarm | The device automatically dials the master number when it detects vibration. |
Recording 10 seconds and upload to app | 789 | Reply: Send recording 10 | Operation and playback of recordings on app |
SMS positioning | 999 | Reply: device location | Location of the device ( priority WiFi - AGPS - LBS ) |
Modifying the second positioning upload interval | Md #seconds# | Reply: MD#10#-OK | 10-60 seconds supported |
Modify the minute upload interval | Time#minutes | Reply: time# | 1-120 minutes supported |
Heartbeat packet time setting | heartbeat#time# | Reply: heartbeat#time# | Data uploading by the device each time and online status |
10-120 seconds supported | |||
Enabling track upload | 123#1 | Reply: OK/ON | Track upload is not enabled by default; send SMS to enable it |
Disabling track upload | 123#0 | Reply: OFF | |
Factory password reset | pwrst | 123456 | |
Reset | 1122 | Reply: OK | The device is OK in 1 minute |
Check IMEI number | imei# | 15-digit number | If the IMEI barcode is lost, it can be retrieved by sending SMS |
Restart the device | SYSRST# | Reply: Restart in 1 minute | |
Setting LED on/off | LED#on/LED#off | Reply: ON OFF | LED#on/Turn on LED light/LED#off/Turn off LED light |
Charging and automatic starting | When the device is in a low-battery shutdown state, connect it to power supply and it can start automatically if the voltage reaches 3.7V. | ||
Preparation Before Use:
1. Check whether the equipment model is correct and whether the accessories are complete.
2. Select GSM network card or Nano SIM card of Internet of Things ( CDMA telecommunication card is not supported ); GSM card is required to be enabled with the functions of GPRS, SMS and caller ID.
3. Start - up: For key-press host, press the key and hold for 3 seconds to start up; if no key, install SIM card and the device starts up, and the red light will flash slowly for 30 seconds before the device goes online.
4. Shutdown: For key-press host, press the key and hold for 3 seconds to shut down the device; if no key, unplug the SIM card, the device shuts down automatically 30 seconds later, and the red light goes out.
Install APP On Mobile Phone:
(Android, iOS) app search GPS365
PC terminal: www.365GPS.com
Package Included:
1 X GPS Anti Tracker
1 X Packing Box