Specification:
Model | M01 |
Operating System | Ucos |
Main chip model | Mstar8339D |
Main frequency | Cortex-A7 single Core 800MHz |
Storage | 8MB |
LCD size | 2 inches |
LCD resolution | 360*480 |
G-Sensor | GMA301; SC7A30; 7660; 380F |
Lens | GC2053 |
Memory card capacity | maximum support 128GB (not included) |
Standard voltage | car charger 12V to MINI 5V |
Battery capacity | 200mAh compatible with 1.5F super capacitor |
USB interface | MINI |
DVR recording | 1080P at 30 fps high-definition video, no frame skipping, no second loss, good night vision effect, real-time saving of driving images |
Anti-theft recording | support exercise monitoring recording when the flame is off, with anti-theft function |
Rear view | automatically switches when reversing, you can easily switch the front and rear camera images, both front and rear, safer and more secure |
Language | English/Traditional Chinese/Simplified Chinese/Japanese/French/German/Korean/Italian/Portuguese/Russian/Spanish/Thai/Vietnamese |
Working temperature range | -15~+65℃ |
Storage temperature range: | -25~+75℃ |
Working humidity range | 45%~80 RH |
Storage temperature range | 30%~90 RH |
Rotatable lens image sensor | 2MP |
Resolution | 1920*1080 |
Lens angle of view | 140° |
Video resolution | 1080P (FHD1920x1080), 720P (HD1280x720) |
Photo resolution | 8M(3264x2448), 5M(2592x1944), |
Storage compression method | H.264 |
Video Format | MOV |
Display Size | <3" |
Max External Memory | 128G |
Note:
There may be slight size deviations due to manual measurement, different measuring methods and tools.
The picture may not reflect the actual color of the item because of different photographing light, angle and display monitor.
Package Included:
1 X | Dashcam |
1 X | Car Charger |
1 X | Bracket |
1 X | Manual |